Pleasure Beach Blackpool and Thorpe Park compared
Pleasure Beach Blackpool has 31 attractions, including 10 roller coasters. Thorpe Park has 24 attractions, including 8 roller coasters.
| Fact | Pleasure Beach Blackpool | Thorpe Park |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 31 | 24 |
| Roller coasters | 10 | 8 |
| Dark rides | 1 | 1 |
| Water rides | 4 | 4 |
| Flat rides | 14 | 10 |
| Other | 2 | 1 |
| Tallest roller coaster | Big One64.9m1 | Hyperia71.9m2 |
| Fastest roller coaster | Big One119.1km/h1 | Hyperia130.4km/h3 |
| Longest roller coaster | Big One1,675.5m1 | Hyperia995.4m3 |
| Minimum height up to 100 cm | No dataAdd data | 3 of 21 attractions with a known minimum height |
| Season | Oct 16, 2026 to Nov 28, 2026 | Oct 31, 2026 to Nov 1, 2026 |
| Today | Open today11:00 AM to 5:00 PM | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Big One: Wikidata (CC0), opens in a new tab
- Hyperia: Wikidata (CC0), opens in a new tab
- Hyperia: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors