Disneyland and Lagoon compared
Disneyland has 45 attractions, including 4 roller coasters. Lagoon has 62 attractions, including 10 roller coasters.
| Fact | Disneyland | Lagoon |
|---|---|---|
| Country | United States | United States |
| Opened | July 17, 1955 | No dataAdd data |
| Active attractions | 45 | 62 |
| Roller coasters | 4 | 10 |
| Dark rides | 11 | 2 |
| Water rides | 7 | 11 |
| Flat rides | 4 | 37 |
| Shows | 1 | 1 |
| Other | 18 | 1 |
| Tallest roller coaster | No dataAdd data | Cannibal (Lagoon)63.4m1 |
| Fastest roller coaster | No dataAdd data | Cannibal (Lagoon)112.7km/h1 |
| Longest roller coaster | No dataAdd data | Colossus the Fire Dragon868.7m2 |
| Minimum height up to 100 cm | 3 of 10 attractions with a known minimum height | 12 of 28 attractions with a known minimum height |
| Season | Oct 30, 2026 to Nov 1, 2026 | Nov 6, 2026 to Nov 8, 2026 |
| Today | Season ended | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Cannibal (Lagoon): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Colossus the Fire Dragon: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors