Aussie World and Dreamworld compared
Aussie World has 15 attractions, including 1 roller coaster. Dreamworld has 24 attractions, including 6 roller coasters.
| Fact | Aussie World | Dreamworld |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 15 | 24 |
| Roller coasters | 1 | 6 |
| Water rides | 1 | 0 |
| Flat rides | 12 | 14 |
| Shows | 0 | 1 |
| Other | 1 | 3 |
| Tallest roller coaster | No dataAdd data | The Gold Coaster40m1 |
| Fastest roller coaster | Bug Run36km/h2 | Steel Taipan105km/h3 |
| Longest roller coaster | No dataAdd data | Steel Taipan1,200m4 |
| Minimum height up to 100 cm | 4 of 7 attractions with a known minimum height | 5 of 14 attractions with a known minimum height |
| Season | Nov 18, 2026 to Nov 22, 2026 | No dataAdd data |
| Today | Open today10:00 AM to 4:00 PM | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- The Gold Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Bug Run: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors