Adventure World and Aussie World compared
Adventure World has 23 attractions, including 2 roller coasters. Aussie World has 15 attractions, including 1 roller coaster.
| Fact | Adventure World | Aussie World |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 23 | 15 |
| Roller coasters | 2 | 1 |
| Water rides | 10 | 1 |
| Flat rides | 10 | 12 |
| Other | 1 | 1 |
| Tallest roller coaster | Abyss30m1 | No dataAdd data |
| Fastest roller coaster | Abyss85km/h2 | Bug Run36km/h3 |
| Longest roller coaster | Abyss630m2 | No dataAdd data |
| Minimum height up to 100 cm | 5 of 19 attractions with a known minimum height | 4 of 7 attractions with a known minimum height |
| Season | No dataAdd data | Nov 18, 2026 to Nov 22, 2026 |
| Today | No dataAdd data | Open today10:00 AM to 4:00 PM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Abyss: Wikipedia: “Abyss (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Abyss: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Bug Run: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors