Paultons Park and Pleasure Beach Blackpool compared
Paultons Park has 50 attractions, including 10 roller coasters. Pleasure Beach Blackpool has 31 attractions, including 10 roller coasters.
| Fact | Paultons Park | Pleasure Beach Blackpool |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 50 | 31 |
| Roller coasters | 10 | 10 |
| Dark rides | 0 | 1 |
| Water rides | 5 | 4 |
| Flat rides | 14 | 14 |
| Shows | 3 | 0 |
| Other | 18 | 2 |
| Tallest roller coaster | Drakon23m1 | Big One64.9m2 |
| Fastest roller coaster | Velociraptor64km/h3 | Big One119.1km/h2 |
| Longest roller coaster | Storm Chaser459m4 | Big One1,675.5m2 |
| Minimum height up to 100 cm | 10 of 13 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | Oct 16, 2026 to Nov 28, 2026 |
| Today | No dataAdd data | Open today11:00 AM to 5:00 PM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Drakon: Wikipedia: “Drakon (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Big One: Wikidata (CC0), opens in a new tab
- Velociraptor: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Storm Chaser: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors