Lagoon and Wild Adventures compared
Lagoon has 62 attractions, including 10 roller coasters. Wild Adventures has 57 attractions, including 8 roller coasters.
| Fact | Lagoon | Wild Adventures |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 62 | 57 |
| Roller coasters | 10 | 8 |
| Dark rides | 2 | 0 |
| Water rides | 11 | 5 |
| Flat rides | 37 | 26 |
| Shows | 1 | 16 |
| Other | 1 | 2 |
| Tallest roller coaster | Cannibal (Lagoon)63.4m1 | Boomerang35.5m2 |
| Fastest roller coaster | Cannibal (Lagoon)112.7km/h1 | Boomerang75.6km/h2 |
| Longest roller coaster | Colossus the Fire Dragon868.7m3 | Boomerang285m2 |
| Minimum height up to 100 cm | 12 of 28 attractions with a known minimum height | No dataAdd data |
| Season | Nov 6, 2026 to Nov 8, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Cannibal (Lagoon): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Boomerang: Coasterpedia: “Boomerang (Wild Adventures)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Colossus the Fire Dragon: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors