Lagoon and Six Flags Fiesta Texas compared
Lagoon has 62 attractions, including 10 roller coasters. Six Flags Fiesta Texas has 56 attractions, including 12 roller coasters.
| Fact | Lagoon | Six Flags Fiesta Texas |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 62 | 56 |
| Roller coasters | 10 | 12 |
| Dark rides | 2 | 1 |
| Water rides | 11 | 21 |
| Flat rides | 37 | 20 |
| Shows | 1 | 0 |
| Other | 1 | 2 |
| Tallest roller coaster | Cannibal (Lagoon)63.4m1 | Superman: Krypton Coaster51.2m2 |
| Fastest roller coaster | Cannibal (Lagoon)112.7km/h1 | Iron Rattler112.7km/h3 |
| Longest roller coaster | Colossus the Fire Dragon868.7m4 | Dr. Diabolical’s Cliffhanger762.3m5 |
| Minimum height up to 100 cm | 12 of 28 attractions with a known minimum height | 8 of 41 attractions with a known minimum height |
| Season | Nov 6, 2026 to Nov 8, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Cannibal (Lagoon): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Superman: Krypton Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Iron Rattler: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Colossus the Fire Dragon: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dr. Diabolical’s Cliffhanger: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors