Europa-Park and Ravensburger Spieleland compared
Europa-Park has 66 attractions, including 16 roller coasters. Ravensburger Spieleland has 40 attractions, including 2 roller coasters.
| Fact | Europa-Park | Ravensburger Spieleland |
|---|---|---|
| Country | Germany | Germany |
| Opened | July 12, 1975 | No dataAdd data |
| Active attractions | 66 | 40 |
| Roller coasters | 16 | 2 |
| Dark rides | 8 | 0 |
| Water rides | 9 | 2 |
| Flat rides | 24 | 14 |
| Shows | 1 | 1 |
| VR rides | 1 | 0 |
| Other | 7 | 21 |
| Tallest roller coaster | Silver Star73m1 | No dataAdd data |
| Fastest roller coaster | Silver Star130km/h2 | Brio Metro40km/h3 |
| Longest roller coaster | Silver Star1,620m1 | GraviTrax90m4 |
| Minimum height up to 100 cm | 21 of 33 attractions with a known minimum height | 0 of 3 attractions with a known minimum height |
| Season | Mar 28, 2026 to Dec 23, 2026 | Mar 25, 2027 to Apr 4, 2027 |
| Today | Open today11:00 AM to 7:00 PM | Season breakOpens again on Mar 25, 2027 |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Silver Star: Wikidata (CC0), opens in a new tab
- Silver Star: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Brio Metro: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- GraviTrax: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors