Europa-Park and Jaderpark compared
Europa-Park has 66 attractions, including 16 roller coasters. Jaderpark has 49 attractions, including 2 roller coasters.
| Fact | Europa-Park | Jaderpark |
|---|---|---|
| Country | Germany | Germany |
| Opened | July 12, 1975 | No dataAdd data |
| Active attractions | 66 | 49 |
| Roller coasters | 16 | 2 |
| Dark rides | 8 | 0 |
| Water rides | 9 | 1 |
| Flat rides | 24 | 5 |
| Shows | 1 | 22 |
| VR rides | 1 | 0 |
| Other | 7 | 19 |
| Tallest roller coaster | Silver Star73m1 | Ziegel-Blitz21m2 |
| Fastest roller coaster | Silver Star130km/h3 | Ziegel-Blitz55km/h4 |
| Longest roller coaster | Silver Star1,620m1 | Ziegel-Blitz500m4 |
| Minimum height up to 100 cm | 21 of 33 attractions with a known minimum height | 1 of 8 attractions with a known minimum height |
| Season | Mar 28, 2026 to Dec 23, 2026 | Mar 20, 2027 to Oct 31, 2027 |
| Today | Open today11:00 AM to 7:00 PM | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Silver Star: Wikidata (CC0), opens in a new tab
- Ziegel-Blitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Silver Star: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ziegel-Blitz: Wikipedia: “Jaderpark”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors