Dreamworld and Funfields compared
Dreamworld has 24 attractions, including 6 roller coasters. Funfields has 17 attractions, including 0 roller coasters.
| Fact | Dreamworld | Funfields |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 24 | 17 |
| Roller coasters | 6 | 0 |
| Water rides | 0 | 8 |
| Flat rides | 14 | 8 |
| Shows | 1 | 0 |
| Other | 3 | 1 |
| Tallest roller coaster | The Gold Coaster40m1 | No roller coaster |
| Fastest roller coaster | Steel Taipan105km/h2 | No roller coaster |
| Longest roller coaster | Steel Taipan1,200m3 | No roller coaster |
| Minimum height up to 100 cm | 5 of 14 attractions with a known minimum height | 3 of 15 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- The Gold Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors