Bellewaerde Park and Bobbejaanland compared
Bellewaerde Park has 41 attractions, including 3 roller coasters. Bobbejaanland has 32 attractions, including 9 roller coasters.
| Fact | Bellewaerde Park | Bobbejaanland |
|---|---|---|
| Country | Belgium | Belgium |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 41 | 32 |
| Roller coasters | 3 | 9 |
| Dark rides | 0 | 1 |
| Water rides | 7 | 7 |
| Flat rides | 15 | 7 |
| Shows | 10 | 0 |
| Other | 6 | 8 |
| Tallest roller coaster | Boomerang32m1 | Fury43m2 |
| Fastest roller coaster | Boomerang50km/h3 | Fury106.6km/h2 |
| Longest roller coaster | Boomerang660m3 | Fury830m4 |
| Minimum height up to 100 cm | 1 of 27 attractions with a known minimum height | 16 of 28 attractions with a known minimum height |
| Season | No dataAdd data | Dec 5, 2026 to Jan 3, 2027 |
| Today | No dataAdd data | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Boomerang: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fury: Wikidata (CC0), opens in a new tab
- Boomerang: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fury: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors