Hersheypark and Lagoon compared
Hersheypark has 67 attractions, including 14 roller coasters. Lagoon has 63 attractions, including 10 roller coasters.
| Fact | Hersheypark | Lagoon |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 67 | 63 |
| Roller coasters | 14 | 10 |
| Dark rides | 0 | 2 |
| Water rides | 11 | 11 |
| Flat rides | 33 | 38 |
| Shows | 0 | 1 |
| Other | 9 | 1 |
| Tallest roller coaster | Candymonium64m1 | Cannibal (Lagoon)63.4m2 |
| Fastest roller coaster | Candymonium122km/h1 | Cannibal (Lagoon)112.7km/h2 |
| Longest roller coaster | Lightning Racer2,073m3 | Colossus the Fire Dragon868.7m4 |
| Minimum height up to 100 cm | No dataAdd data | 12 of 28 attractions with a known minimum height |
| Season | Oct 30, 2026 to Oct 30, 2026 | Nov 6, 2026 to Nov 8, 2026 |
| Today | Season ended | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Candymonium: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Cannibal (Lagoon): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Lightning Racer: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Colossus the Fire Dragon: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors