Djurs Sommerland and Fårup Sommerland compared
Djurs Sommerland has 45 attractions, including 9 roller coasters. Fårup Sommerland has 37 attractions, including 8 roller coasters.
| Fact | Djurs Sommerland | Fårup Sommerland |
|---|---|---|
| Country | Denmark | Denmark |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 45 | 37 |
| Roller coasters | 9 | 8 |
| Dark rides | 0 | 1 |
| Water rides | 8 | 12 |
| Flat rides | 23 | 12 |
| Other | 5 | 4 |
| Tallest roller coaster | Piraten32m1 | Fønix40m2 |
| Fastest roller coaster | Piraten90km/h3 | Fønix95km/h4 |
| Longest roller coaster | Juvelen1,000m5 | Fønix905m2 |
| Minimum height up to 100 cm | 18 of 30 attractions with a known minimum height | 12 of 23 attractions with a known minimum height |
| Season | Oct 16, 2027 to Oct 24, 2027 | Apr 26, 2027 to Apr 26, 2027 |
| Today | Season breakOpens again on Oct 16, 2027 | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Piraten: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fønix: Wikidata (CC0), opens in a new tab
- Piraten: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fønix: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Juvelen: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors