Cedar Point and Lagoon compared
Cedar Point has 59 attractions, including 18 roller coasters. Lagoon has 63 attractions, including 10 roller coasters.
| Fact | Cedar Point | Lagoon |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 59 | 63 |
| Roller coasters | 18 | 10 |
| Dark rides | 0 | 2 |
| Water rides | 1 | 11 |
| Flat rides | 30 | 38 |
| Shows | 0 | 1 |
| Other | 10 | 1 |
| Tallest roller coaster | Millennium Force94.5m1 | Cannibal (Lagoon)63.4m2 |
| Fastest roller coaster | Millennium Force149.6km/h3 | Cannibal (Lagoon)112.7km/h2 |
| Longest roller coaster | Millennium Force2,010.2m1 | Colossus the Fire Dragon868.7m4 |
| Minimum height up to 100 cm | 10 of 44 attractions with a known minimum height | 12 of 28 attractions with a known minimum height |
| Season | Not known | Nov 6, 2026 to Nov 8, 2026 |
| Today | Season break | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Millennium Force: Wikidata (CC0), opens in a new tab
- Cannibal (Lagoon): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Millennium Force: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Colossus the Fire Dragon: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors