Toverland and Walibi Holland compared
Toverland has 28 attractions, including 5 roller coasters. Walibi Holland has 34 attractions, including 9 roller coasters.
| Fact | Toverland | Walibi Holland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 28 | 34 |
| Roller coasters | 5 | 9 |
| Water rides | 4 | 3 |
| Flat rides | 18 | 21 |
| Other | 1 | 1 |
| Tallest roller coaster | Fēnix40m1 | Goliath46.8m2 |
| Fastest roller coaster | Fēnix95km/h1 | Goliath106km/h2 |
| Longest roller coaster | Troy1,077.2m3 | Goliath1,214m2 |
| Minimum height up to 100 cm | 16 of 24 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fēnix: Wikidata (CC0), opens in a new tab
- Goliath: Wikidata (CC0), opens in a new tab
- Troy: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)