Kings Dominion and Lagoon compared
Kings Dominion has 52 attractions, including 13 roller coasters. Lagoon has 62 attractions, including 10 roller coasters.
| Fact | Kings Dominion | Lagoon |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 52 | 62 |
| Roller coasters | 13 | 10 |
| Dark rides | 1 | 2 |
| Water rides | 9 | 11 |
| Flat rides | 21 | 37 |
| Shows | 0 | 1 |
| Other | 8 | 1 |
| Tallest roller coaster | Pantherian93m1 | Cannibal (Lagoon)63.4m2 |
| Fastest roller coaster | Dominator108km/h3 | Cannibal (Lagoon)112.7km/h2 |
| Longest roller coaster | Dominator1,283m3 | Colossus the Fire Dragon868.7m4 |
| Minimum height up to 100 cm | 9 of 44 attractions with a known minimum height | 12 of 28 attractions with a known minimum height |
| Season | No dataAdd data | Nov 6, 2026 to Nov 8, 2026 |
| Today | No dataAdd data | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Pantherian: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Cannibal (Lagoon): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dominator: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Colossus the Fire Dragon: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors