Europa-Park and Wunderland Kalkar compared
Europa-Park has 66 attractions, including 16 roller coasters. Wunderland Kalkar has 1 attraction, including 0 roller coasters.
| Fact | Europa-Park | Wunderland Kalkar |
|---|---|---|
| Country | Germany | Germany |
| Opened | July 12, 1975 | No dataAdd data |
| Active attractions | 66 | 1 |
| Roller coasters | 16 | 0 |
| Dark rides | 8 | 0 |
| Water rides | 9 | 1 |
| Flat rides | 24 | 0 |
| Shows | 1 | 0 |
| VR rides | 1 | 0 |
| Other | 7 | 0 |
| Tallest roller coaster | Silver Star73m1 | No roller coaster |
| Fastest roller coaster | Silver Star130km/h2 | No roller coaster |
| Longest roller coaster | Silver Star1,620m1 | No roller coaster |
| Minimum height up to 100 cm | 21 of 33 attractions with a known minimum height | No dataAdd data |
| Season | Mar 28, 2026 to Dec 23, 2026 | No dataAdd data |
| Today | Open today11:00 AM to 7:00 PM | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Silver Star: Wikidata (CC0), opens in a new tab
- Silver Star: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors