Efteling and Walibi Holland compared
Efteling has 30 attractions, including 6 roller coasters. Walibi Holland has 34 attractions, including 9 roller coasters.
| Fact | Efteling | Walibi Holland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 30 | 34 |
| Roller coasters | 6 | 9 |
| Dark rides | 5 | 0 |
| Water rides | 2 | 3 |
| Flat rides | 12 | 21 |
| Shows | 1 | 0 |
| Other | 4 | 1 |
| Tallest roller coaster | Baron 189837.5m1 | Goliath46.8m2 |
| Fastest roller coaster | Baron 189890km/h3 | Goliath106km/h2 |
| Longest roller coaster | Joris en de Draak810m4 | Goliath1,214m2 |
| Minimum height up to 100 cm | 2 of 8 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Baron 1898: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Goliath: Wikidata (CC0), opens in a new tab
- Baron 1898: Wikidata (CC0), opens in a new tab
- Joris en de Draak: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors