Duinrell and Walibi Holland compared
Duinrell has 18 attractions, including 2 roller coasters. Walibi Holland has 34 attractions, including 9 roller coasters.
| Fact | Duinrell | Walibi Holland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 18 | 34 |
| Roller coasters | 2 | 9 |
| Water rides | 9 | 3 |
| Flat rides | 5 | 21 |
| Other | 2 | 1 |
| Tallest roller coaster | Falcon (Duinrell)22m1 | Goliath46.8m2 |
| Fastest roller coaster | Falcon (Duinrell)70km/h1 | Goliath106km/h2 |
| Longest roller coaster | Dragonfly362m3 | Goliath1,214m2 |
| Minimum height up to 100 cm | 0 of 16 attractions with a known minimum height | No dataAdd data |
| Season | Nov 21, 2026 to Nov 22, 2026 | No dataAdd data |
| Today | Season breakOpens again on Nov 21, 2026 | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Falcon (Duinrell): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Goliath: Wikidata (CC0), opens in a new tab
- Dragonfly: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors