Cedar Point and Wild Adventures compared
Cedar Point has 58 attractions, including 18 roller coasters. Wild Adventures has 57 attractions, including 8 roller coasters.
| Fact | Cedar Point | Wild Adventures |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 58 | 57 |
| Roller coasters | 18 | 8 |
| Water rides | 1 | 5 |
| Flat rides | 29 | 26 |
| Shows | 0 | 16 |
| Other | 10 | 2 |
| Tallest roller coaster | Millennium Force94.5m1 | Boomerang35.5m2 |
| Fastest roller coaster | Valravn121km/h3 | Boomerang75.6km/h2 |
| Longest roller coaster | Millennium Force2,010.2m1 | Boomerang285m2 |
| Minimum height up to 100 cm | 10 of 44 attractions with a known minimum height | No dataAdd data |
| Season | Not known | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Millennium Force: Wikidata (CC0), opens in a new tab
- Boomerang: Coasterpedia: “Boomerang (Wild Adventures)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Valravn: Wikipedia: “Valravn (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)