Europa-Park and Hansa-Park compared
Europa-Park has 65 attractions, including 13 roller coasters. Hansa-Park has 48 attractions, including 9 roller coasters.
| Fact | Europa-Park | Hansa-Park |
|---|---|---|
| Country | Germany | Germany |
| Opened | July 12, 1975 | May 15, 1977 |
| Active attractions | 65 | 48 |
| Roller coasters | 13 | 9 |
| Dark rides | 10 | 0 |
| Water rides | 9 | 10 |
| Flat rides | 23 | 21 |
| Shows | 1 | 1 |
| VR rides | 1 | 0 |
| Other | 8 | 7 |
| Tallest roller coaster | Silver Star73m1 | Der Schwur des KÄRNAN73m2 |
| Fastest roller coaster | Silver Star130km/h3 | Der Schwur des KÄRNAN127km/h2 |
| Longest roller coaster | Silver Star1,620m1 | Der Schwur des KÄRNAN1,235m2 |
| Minimum height up to 100 cm | 21 of 33 attractions with a known minimum height | 4 of 15 attractions with a known minimum height |
| Season | Mar 28, 2026 to Dec 23, 2026 | Oct 9, 2027 to Oct 24, 2027 |
| Today | Open today11:00 AM to 7:00 PM | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Silver Star: Wikidata (CC0), opens in a new tab
- Der Schwur des KÄRNAN: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Silver Star: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors