Efteling and Toverland compared
Efteling has 30 attractions, including 6 roller coasters. Toverland has 28 attractions, including 5 roller coasters.
| Fact | Efteling | Toverland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 30 | 28 |
| Roller coasters | 6 | 5 |
| Dark rides | 5 | 0 |
| Water rides | 2 | 4 |
| Flat rides | 12 | 18 |
| Shows | 1 | 0 |
| Other | 4 | 1 |
| Tallest roller coaster | Baron 189837.5m1 | Fēnix40m2 |
| Fastest roller coaster | Baron 189890km/h3 | Fēnix95km/h2 |
| Longest roller coaster | Joris en de Draak810m4 | Troy1,077.2m5 |
| Minimum height up to 100 cm | 2 of 8 attractions with a known minimum height | 16 of 24 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Baron 1898: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fēnix: Wikidata (CC0), opens in a new tab
- Baron 1898: Wikidata (CC0), opens in a new tab
- Joris en de Draak: Wikidata (CC0), opens in a new tab
- Troy: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors