Paultons Park and Thorpe Park compared
Paultons Park has 50 attractions, including 10 roller coasters. Thorpe Park has 24 attractions, including 8 roller coasters.
| Fact | Paultons Park | Thorpe Park |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 50 | 24 |
| Roller coasters | 10 | 8 |
| Dark rides | 0 | 1 |
| Water rides | 5 | 4 |
| Flat rides | 14 | 10 |
| Shows | 3 | 0 |
| Other | 18 | 1 |
| Tallest roller coaster | Drakon23m1 | Hyperia71.9m2 |
| Fastest roller coaster | Velociraptor64km/h3 | Hyperia130.4km/h4 |
| Longest roller coaster | Storm Chaser459m5 | Hyperia995.4m4 |
| Minimum height up to 100 cm | 10 of 13 attractions with a known minimum height | 3 of 21 attractions with a known minimum height |
| Season | No dataAdd data | Oct 31, 2026 to Nov 1, 2026 |
| Today | No dataAdd data | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Drakon: Wikipedia: “Drakon (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Hyperia: Wikidata (CC0), opens in a new tab
- Velociraptor: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Hyperia: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Storm Chaser: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors