Parque de Atracciones de Madrid and Parque Warner Madrid compared
Parque de Atracciones de Madrid has 36 attractions, including 7 roller coasters. Parque Warner Madrid has 43 attractions, including 8 roller coasters.
| Fact | Parque de Atracciones de Madrid | Parque Warner Madrid |
|---|---|---|
| Country | Spain | Spain |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 36 | 43 |
| Roller coasters | 7 | 8 |
| Dark rides | 0 | 1 |
| Water rides | 5 | 11 |
| Flat rides | 21 | 21 |
| Other | 3 | 2 |
| Tallest roller coaster | Abismo49m1 | Stunt Fall65m2 |
| Fastest roller coaster | Abismo105km/h1 | Stunt Fall115km/h2 |
| Longest roller coaster | Tornado800m3 | Coaster Express1,250m4 |
| Minimum height up to 100 cm | 6 of 21 attractions with a known minimum height | 9 of 21 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Abismo: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Stunt Fall: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Tornado: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Coaster Express: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors