Parc Astérix and Walibi Rhône-Alpes compared
Parc Astérix has 45 attractions, including 11 roller coasters. Walibi Rhône-Alpes has 32 attractions, including 6 roller coasters.
| Fact | Parc Astérix | Walibi Rhône-Alpes |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 45 | 32 |
| Roller coasters | 11 | 6 |
| Dark rides | 1 | 0 |
| Water rides | 9 | 4 |
| Flat rides | 17 | 15 |
| Shows | 1 | 3 |
| Other | 6 | 4 |
| Tallest roller coaster | Toutatis (Parc Astérix)51m1 | Mystic31m2 |
| Fastest roller coaster | Toutatis (Parc Astérix)107km/h1 | Mystic85km/h3 |
| Longest roller coaster | Tonnerre 2 Zeus1,232m4 | Mahuka600m5 |
| Minimum height up to 100 cm | 27 of 36 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Toutatis (Parc Astérix): Wikidata (CC0), opens in a new tab
- Mystic: Wikidata (CC0), opens in a new tab
- Mystic: Wikipedia: “Mystic (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Tonnerre 2 Zeus: Wikidata (CC0), opens in a new tab
- Mahuka: Wikipedia: “Mahuka”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)