Legoland Windsor and Pleasure Beach Blackpool compared
Legoland Windsor has 29 attractions, including 4 roller coasters. Pleasure Beach Blackpool has 31 attractions, including 10 roller coasters.
| Fact | Legoland Windsor | Pleasure Beach Blackpool |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 29 | 31 |
| Roller coasters | 4 | 10 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 4 |
| Flat rides | 8 | 14 |
| Other | 16 | 2 |
| Tallest roller coaster | Minifigure Speedway14m1 | Big One64.9m2 |
| Fastest roller coaster | Minifigure Speedway56km/h3 | Big One119.1km/h2 |
| Longest roller coaster | Minifigure Speedway244m4 | Big One1,675.5m2 |
| Minimum height up to 100 cm | 8 of 10 attractions with a known minimum height | No dataAdd data |
| Season | Oct 30, 2026 to Oct 31, 2026 | Oct 16, 2026 to Nov 28, 2026 |
| Today | Season ended | Closed today |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Minifigure Speedway: Wikipedia: “Minifigure Speedway”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Big One: Wikidata (CC0), opens in a new tab
- Minifigure Speedway: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Minifigure Speedway: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors