Jaderpark and Serengeti-Park compared
Jaderpark has 49 attractions, including 2 roller coasters. Serengeti-Park has 101 attractions, including 2 roller coasters.
| Fact | Jaderpark | Serengeti-Park |
|---|---|---|
| Country | Germany | Germany |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 49 | 101 |
| Roller coasters | 2 | 2 |
| Water rides | 1 | 1 |
| Flat rides | 5 | 13 |
| Shows | 22 | 3 |
| Other | 19 | 82 |
| Tallest roller coaster | Ziegel-Blitz21m1 | No dataAdd data |
| Fastest roller coaster | Ziegel-Blitz55km/h2 | No dataAdd data |
| Longest roller coaster | Ziegel-Blitz500m2 | No dataAdd data |
| Minimum height up to 100 cm | 1 of 8 attractions with a known minimum height | 1 of 1 attraction with a known minimum height |
| Season | Mar 20, 2027 to Oct 31, 2027 | Nov 6, 2026 to Feb 28, 2027 |
| Today | Before the season | Closed today |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Ziegel-Blitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ziegel-Blitz: Wikipedia: “Jaderpark”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors