Fraispertuis City and Walibi Rhône-Alpes compared
Fraispertuis City has 35 attractions, including 5 roller coasters. Walibi Rhône-Alpes has 32 attractions, including 6 roller coasters.
| Fact | Fraispertuis City | Walibi Rhône-Alpes |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 35 | 32 |
| Roller coasters | 5 | 6 |
| Water rides | 2 | 4 |
| Flat rides | 21 | 15 |
| Shows | 0 | 3 |
| Other | 7 | 4 |
| Tallest roller coaster | Timber Drop30m1 | Mystic31m2 |
| Fastest roller coaster | Timber Drop66km/h1 | Mystic85km/h3 |
| Longest roller coaster | Timber Drop420m1 | Mahuka600m4 |
| Minimum height up to 100 cm | 23 of 31 attractions with a known minimum height | No dataAdd data |
| Season | Sep 26, 2026 to Sep 27, 2026 | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Timber Drop: Wikidata (CC0), opens in a new tab
- Mystic: Wikidata (CC0), opens in a new tab
- Mystic: Wikipedia: “Mystic (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Mahuka: Wikipedia: “Mahuka”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)