Disneyland Paris and Fraispertuis City compared
Disneyland Paris has 46 attractions, including 6 roller coasters. Fraispertuis City has 35 attractions, including 5 roller coasters.
| Fact | Disneyland Paris | Fraispertuis City |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 46 | 35 |
| Roller coasters | 6 | 5 |
| Dark rides | 9 | 0 |
| Water rides | 1 | 2 |
| Flat rides | 7 | 21 |
| Shows | 3 | 0 |
| Other | 20 | 7 |
| Tallest roller coaster | Star Wars Hyperspace Mountain32m1 | Timber Drop30m2 |
| Fastest roller coaster | Avengers Assemble: Flight Force91.7km/h3 | Timber Drop66km/h2 |
| Longest roller coaster | Big Thunder Mountain1,205m4 | Timber Drop420m2 |
| Minimum height up to 100 cm | No dataAdd data | 23 of 31 attractions with a known minimum height |
| Season | No dataAdd data | Sep 26, 2026 to Sep 27, 2026 |
| Today | No dataAdd data | Season break |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Star Wars Hyperspace Mountain: Wikidata (CC0), opens in a new tab
- Timber Drop: Wikidata (CC0), opens in a new tab
- Avengers Assemble: Flight Force: Wikidata (CC0), opens in a new tab
- Big Thunder Mountain: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)