Cinecittà World and Rainbow MagicLand compared
Cinecittà World has 19 attractions, including 3 roller coasters. Rainbow MagicLand has 30 attractions, including 5 roller coasters.
| Fact | Cinecittà World | Rainbow MagicLand |
|---|---|---|
| Country | Italy | Italy |
| Opened | No dataAdd data | May 25, 2011 |
| Active attractions | 19 | 30 |
| Roller coasters | 3 | 5 |
| Dark rides | 1 | 2 |
| Water rides | 1 | 8 |
| Flat rides | 8 | 10 |
| VR rides | 2 | 0 |
| Other | 4 | 5 |
| Tallest roller coaster | Altair33m1 | Shock35m2 |
| Fastest roller coaster | Altair90km/h1 | Shock95km/h2 |
| Longest roller coaster | No dataAdd data | Shock750m2 |
| Minimum height up to 100 cm | 8 of 12 attractions with a known minimum height | 9 of 19 attractions with a known minimum height |
| Season | Dec 31, 2026 to Dec 31, 2026 | No dataAdd data |
| Today | Before the season | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Altair: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Shock: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors