Aribabiba and Beto Carrero World compared
Aribabiba has 6 attractions, including 1 roller coaster. Beto Carrero World has 16 attractions, including 4 roller coasters.
| Fact | Aribabiba | Beto Carrero World |
|---|---|---|
| Country | Brazil | Brazil |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 6 | 16 |
| Roller coasters | 1 | 4 |
| Dark rides | 0 | 1 |
| Water rides | 0 | 3 |
| Flat rides | 5 | 5 |
| Other | 0 | 3 |
| Tallest roller coaster | No dataAdd data | Star Mountain35m1 |
| Fastest roller coaster | Katapul85.3km/h2 | Star Mountain90km/h1 |
| Longest roller coaster | No dataAdd data | FireWhip689m3 |
| Minimum height up to 100 cm | No dataAdd data | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Star Mountain: Wikipedia: “Beto Carrero World”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Katapul: Wikipedia: “Katapul”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- FireWhip: Wikipedia: “Firewhip”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed