Adventure World and Funfields compared
Adventure World has 23 attractions, including 2 roller coasters. Funfields has 17 attractions, including 0 roller coasters.
| Fact | Adventure World | Funfields |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 23 | 17 |
| Roller coasters | 2 | 0 |
| Water rides | 10 | 8 |
| Flat rides | 10 | 8 |
| Other | 1 | 1 |
| Tallest roller coaster | Abyss30m1 | No roller coaster |
| Fastest roller coaster | Abyss85km/h2 | No roller coaster |
| Longest roller coaster | Abyss630m2 | No roller coaster |
| Minimum height up to 100 cm | 5 of 19 attractions with a known minimum height | 3 of 15 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Abyss: Wikipedia: “Abyss (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Abyss: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors