Aussie World and Funfields compared
Aussie World has 15 attractions, including 1 roller coaster. Funfields has 17 attractions, including 0 roller coasters.
| Fact | Aussie World | Funfields |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 15 | 17 |
| Roller coasters | 1 | 0 |
| Water rides | 1 | 8 |
| Flat rides | 12 | 8 |
| Other | 1 | 1 |
| Tallest roller coaster | No dataAdd data | No roller coaster |
| Fastest roller coaster | Bug Run36km/h1 | No roller coaster |
| Longest roller coaster | No dataAdd data | No roller coaster |
| Minimum height up to 100 cm | 4 of 7 attractions with a known minimum height | 3 of 15 attractions with a known minimum height |
| Season | Nov 18, 2026 to Nov 22, 2026 | No dataAdd data |
| Today | Open today10:00 AM to 4:00 PM | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Bug Run: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors