Adventure Island and Thorpe Park compared
Adventure Island has 23 attractions, including 5 roller coasters. Thorpe Park has 24 attractions, including 8 roller coasters.
| Fact | Adventure Island | Thorpe Park |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 23 | 24 |
| Roller coasters | 5 | 8 |
| Dark rides | 1 | 1 |
| Water rides | 2 | 4 |
| Flat rides | 13 | 10 |
| Other | 2 | 1 |
| Tallest roller coaster | Rage23m1 | Hyperia71.9m2 |
| Fastest roller coaster | No dataAdd data | Hyperia130.4km/h3 |
| Longest roller coaster | No dataAdd data | Hyperia995.4m3 |
| Minimum height up to 100 cm | 7 of 15 attractions with a known minimum height | 3 of 21 attractions with a known minimum height |
| Season | Not known | Oct 31, 2026 to Nov 1, 2026 |
| Today | Unknown | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Rage: Wikipedia: “Adventure Island (amusement park)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Hyperia: Wikidata (CC0), opens in a new tab
- Hyperia: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors