Wonderla and Wonderla Amusement Park, Chennai compared
Wonderla has 28 attractions, including 2 roller coasters. Wonderla Amusement Park, Chennai has 4 attractions, including 1 roller coaster.
| Fact | Wonderla | Wonderla Amusement Park, Chennai |
|---|---|---|
| Country | India | India |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 28 | 4 |
| Roller coasters | 2 | 1 |
| Water rides | 12 | 0 |
| Flat rides | 11 | 3 |
| Shows | 1 | 0 |
| Other | 2 | 0 |
| Tallest roller coaster | Recoil40m1 | No dataAdd data |
| Fastest roller coaster | Garuda Glide80km/h2 | No dataAdd data |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | No dataAdd data | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Recoil: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Garuda Glide: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors