Terra Mítica and Zaragoza amusement park compared
Terra Mítica has 24 attractions, including 4 roller coasters. Zaragoza amusement park has 16 attractions, including 3 roller coasters.
| Fact | Terra Mítica | Zaragoza amusement park |
|---|---|---|
| Country | Spain | Spain |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 24 | 16 |
| Roller coasters | 4 | 3 |
| Dark rides | 0 | 2 |
| Water rides | 3 | 2 |
| Flat rides | 16 | 9 |
| Other | 1 | 0 |
| Tallest roller coaster | Titanide33m1 | No dataAdd data |
| Fastest roller coaster | Titanide88km/h1 | No dataAdd data |
| Longest roller coaster | Titanide689m1 | No dataAdd data |
| Minimum height up to 100 cm | No dataAdd data | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Titanide: Wikipedia: “Terra Mítica”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed