PowerPark and Puuhamaa compared
PowerPark has 42 attractions, including 7 roller coasters. Puuhamaa has 8 attractions, including 0 roller coasters.
| Fact | PowerPark | Puuhamaa |
|---|---|---|
| Country | Finland | Finland |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 42 | 8 |
| Roller coasters | 7 | 0 |
| Dark rides | 1 | 0 |
| Water rides | 3 | 0 |
| Flat rides | 26 | 8 |
| Other | 5 | 0 |
| Tallest roller coaster | Pitts Special (PowerLand)43.5m1 | No roller coaster |
| Fastest roller coaster | Junker104km/h2 | No roller coaster |
| Longest roller coaster | Junker860m2 | No roller coaster |
| Minimum height up to 100 cm | 3 of 30 attractions with a known minimum height | 0 of 3 attractions with a known minimum height |
| Season | May 9, 2026 to May 9, 2026 | Jun 12, 2027 to Aug 8, 2027 |
| Today | Season ended | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Pitts Special (PowerLand): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Junker: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors