Liseberg and Skara Sommarland compared
Liseberg has 21 attractions, including 6 roller coasters. Skara Sommarland has 17 attractions, including 2 roller coasters.
| Fact | Liseberg | Skara Sommarland |
|---|---|---|
| Country | Sweden | Sweden |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 21 | 17 |
| Roller coasters | 6 | 2 |
| Water rides | 2 | 10 |
| Flat rides | 13 | 5 |
| Tallest roller coaster | Valkyria47m1 | No dataAdd data |
| Fastest roller coaster | Valkyria105km/h1 | No dataAdd data |
| Longest roller coaster | Helix1,381m2 | No dataAdd data |
| Minimum height up to 100 cm | 0 of 21 attractions with a known minimum height | 1 of 14 attractions with a known minimum height |
| Season | No dataAdd data | Not known |
| Today | No dataAdd data | Unknown |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Valkyria: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Helix: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors