Liseberg and Parken Zoo compared
Liseberg has 36 attractions, including 6 roller coasters. Parken Zoo has 18 attractions, including 1 roller coaster.
| Fact | Liseberg | Parken Zoo |
|---|---|---|
| Country | Sweden | Sweden |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 36 | 18 |
| Roller coasters | 6 | 1 |
| Water rides | 2 | 0 |
| Flat rides | 14 | 4 |
| Shows | 0 | 10 |
| Other | 14 | 3 |
| Tallest roller coaster | Valkyria47m1 | No dataAdd data |
| Fastest roller coaster | Valkyria105km/h1 | No dataAdd data |
| Longest roller coaster | Helix1,381m2 | No dataAdd data |
| Minimum height up to 100 cm | 0 of 21 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Valkyria: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Helix: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors