Jukupark Kalajoki and PowerPark compared
Jukupark Kalajoki has 11 attractions, including 0 roller coasters. PowerPark has 42 attractions, including 7 roller coasters.
| Fact | Jukupark Kalajoki | PowerPark |
|---|---|---|
| Country | Finland | Finland |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 11 | 42 |
| Roller coasters | 0 | 7 |
| Dark rides | 0 | 1 |
| Water rides | 8 | 3 |
| Flat rides | 3 | 26 |
| Other | 0 | 5 |
| Tallest roller coaster | No roller coaster | Pitts Special (PowerLand)43.5m1 |
| Fastest roller coaster | No roller coaster | Junker104km/h2 |
| Longest roller coaster | No roller coaster | Junker860m2 |
| Minimum height up to 100 cm | 0 of 8 attractions with a known minimum height | 3 of 30 attractions with a known minimum height |
| Season | Jun 12, 2027 to Aug 10, 2027 | May 9, 2026 to May 9, 2026 |
| Today | Before the season | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Pitts Special (PowerLand): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Junker: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors