Freizeit-Land Geiselwind and Jaderpark compared
Freizeit-Land Geiselwind has 40 attractions, including 9 roller coasters. Jaderpark has 48 attractions, including 2 roller coasters.
| Fact | Freizeit-Land Geiselwind | Jaderpark |
|---|---|---|
| Country | Germany | Germany |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 40 | 48 |
| Roller coasters | 9 | 2 |
| Water rides | 3 | 1 |
| Flat rides | 20 | 4 |
| Shows | 4 | 22 |
| Other | 4 | 19 |
| Tallest roller coaster | No dataAdd data | Ziegel-Blitz21m1 |
| Fastest roller coaster | No dataAdd data | Ziegel-Blitz55km/h2 |
| Longest roller coaster | Cobra200m3 | Ziegel-Blitz500m2 |
| Minimum height up to 100 cm | No dataAdd data | 1 of 8 attractions with a known minimum height |
| Season | No dataAdd data | Mar 20, 2027 to Oct 31, 2027 |
| Today | No dataAdd data | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Ziegel-Blitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ziegel-Blitz: Wikipedia: “Jaderpark”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Cobra: Wikipedia: “Cobra (transportable Achterbahn)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors