Fraispertuis City and Parc Astérix compared
Fraispertuis City has 35 attractions, including 5 roller coasters. Parc Astérix has 45 attractions, including 11 roller coasters.
| Fact | Fraispertuis City | Parc Astérix |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 35 | 45 |
| Roller coasters | 5 | 11 |
| Dark rides | 0 | 1 |
| Water rides | 2 | 9 |
| Flat rides | 21 | 17 |
| Shows | 0 | 1 |
| Other | 7 | 6 |
| Tallest roller coaster | Timber Drop30m1 | Toutatis (Parc Astérix)51m2 |
| Fastest roller coaster | Timber Drop66km/h1 | Toutatis (Parc Astérix)107km/h2 |
| Longest roller coaster | Timber Drop420m1 | Tonnerre 2 Zeus1,232m3 |
| Minimum height up to 100 cm | 23 of 31 attractions with a known minimum height | 27 of 36 attractions with a known minimum height |
| Season | Sep 26, 2026 to Sep 27, 2026 | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Timber Drop: Wikidata (CC0), opens in a new tab
- Toutatis (Parc Astérix): Wikidata (CC0), opens in a new tab
- Tonnerre 2 Zeus: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)