Flamingo Land and Thorpe Park compared
Flamingo Land has 54 attractions, including 9 roller coasters. Thorpe Park has 24 attractions, including 8 roller coasters.
| Fact | Flamingo Land | Thorpe Park |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 54 | 24 |
| Roller coasters | 9 | 8 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 4 |
| Flat rides | 15 | 10 |
| Shows | 18 | 0 |
| Other | 11 | 1 |
| Tallest roller coaster | Kumali35.9m1 | Hyperia71.9m2 |
| Fastest roller coaster | Kumali90km/h1 | Hyperia130.4km/h3 |
| Longest roller coaster | Sik875m4 | Hyperia995.4m3 |
| Minimum height up to 100 cm | 4 of 21 attractions with a known minimum height | 3 of 21 attractions with a known minimum height |
| Season | No dataAdd data | Oct 31, 2026 to Nov 1, 2026 |
| Today | No dataAdd data | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Kumali: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Hyperia: Wikidata (CC0), opens in a new tab
- Hyperia: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Sik: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors