Flamingo Land and Paultons Park compared
Flamingo Land has 54 attractions, including 9 roller coasters. Paultons Park has 50 attractions, including 10 roller coasters.
| Fact | Flamingo Land | Paultons Park |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 54 | 50 |
| Roller coasters | 9 | 10 |
| Water rides | 1 | 5 |
| Flat rides | 15 | 14 |
| Shows | 18 | 3 |
| Other | 11 | 18 |
| Tallest roller coaster | Kumali35.9m1 | Drakon23m2 |
| Fastest roller coaster | Kumali90km/h1 | Velociraptor64km/h3 |
| Longest roller coaster | Sik875m4 | Storm Chaser459m5 |
| Minimum height up to 100 cm | 4 of 21 attractions with a known minimum height | 10 of 13 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Kumali: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Drakon: Wikipedia: “Drakon (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Velociraptor: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Sik: Wikidata (CC0), opens in a new tab
- Storm Chaser: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors