Europa-Park and Serengeti-Park compared
Europa-Park has 65 attractions, including 13 roller coasters. Serengeti-Park has 101 attractions, including 2 roller coasters.
| Fact | Europa-Park | Serengeti-Park |
|---|---|---|
| Country | Germany | Germany |
| Opened | July 12, 1975 | No dataAdd data |
| Active attractions | 65 | 101 |
| Roller coasters | 13 | 2 |
| Dark rides | 10 | 0 |
| Water rides | 9 | 2 |
| Flat rides | 23 | 14 |
| Shows | 1 | 0 |
| VR rides | 1 | 0 |
| Other | 8 | 83 |
| Tallest roller coaster | Silver Star73m1 | No dataAdd data |
| Fastest roller coaster | Silver Star130km/h2 | No dataAdd data |
| Longest roller coaster | Silver Star1,620m1 | No dataAdd data |
| Minimum height up to 100 cm | 21 of 33 attractions with a known minimum height | 1 of 1 attraction with a known minimum height |
| Season | Mar 28, 2026 to Dec 23, 2026 | Nov 6, 2026 to Feb 28, 2027 |
| Today | Open today11:00 AM to 7:00 PM | Open today1:30 PM to 9:00 PM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Silver Star: Wikidata (CC0), opens in a new tab
- Silver Star: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors