Duinrell and Toverland compared
Duinrell has 18 attractions, including 2 roller coasters. Toverland has 28 attractions, including 5 roller coasters.
| Fact | Duinrell | Toverland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 18 | 28 |
| Roller coasters | 2 | 5 |
| Water rides | 9 | 4 |
| Flat rides | 5 | 18 |
| Other | 2 | 1 |
| Tallest roller coaster | Falcon (Duinrell)22m1 | Fēnix40m2 |
| Fastest roller coaster | Falcon (Duinrell)70km/h1 | Fēnix95km/h2 |
| Longest roller coaster | Dragonfly362m3 | Troy1,077.2m4 |
| Minimum height up to 100 cm | 0 of 16 attractions with a known minimum height | 16 of 24 attractions with a known minimum height |
| Season | Nov 21, 2026 to Nov 22, 2026 | No dataAdd data |
| Today | Season breakOpens again on Nov 21, 2026 | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Falcon (Duinrell): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fēnix: Wikidata (CC0), opens in a new tab
- Dragonfly: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Troy: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors