Djurs Sommerland and Tivoli compared
Djurs Sommerland has 45 attractions, including 9 roller coasters. Tivoli has 31 attractions, including 4 roller coasters.
| Fact | Djurs Sommerland | Tivoli |
|---|---|---|
| Country | Denmark | Denmark |
| Opened | No dataAdd data | August 15, 1843 |
| Active attractions | 45 | 31 |
| Roller coasters | 9 | 4 |
| Dark rides | 0 | 3 |
| Water rides | 8 | 1 |
| Flat rides | 23 | 21 |
| Other | 5 | 2 |
| Tallest roller coaster | Piraten32m1 | Dæmonen28m2 |
| Fastest roller coaster | Piraten90km/h3 | Dæmonen77km/h4 |
| Longest roller coaster | Juvelen1,000m5 | Rutschebanen720m6 |
| Minimum height up to 100 cm | 18 of 30 attractions with a known minimum height | 1 of 18 attractions with a known minimum height |
| Season | Oct 16, 2027 to Oct 24, 2027 | No dataAdd data |
| Today | Season breakOpens again on Oct 16, 2027 | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Piraten: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dæmonen: Wikidata (CC0), opens in a new tab
- Piraten: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dæmonen: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Juvelen: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Rutschebanen: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors