Cinecittà World and Gardaland compared
Cinecittà World has 19 attractions, including 3 roller coasters. Gardaland has 28 attractions, including 7 roller coasters.
| Fact | Cinecittà World | Gardaland |
|---|---|---|
| Country | Italy | Italy |
| Opened | No dataAdd data | July 19, 1975 |
| Active attractions | 19 | 28 |
| Roller coasters | 3 | 7 |
| Dark rides | 1 | 4 |
| Water rides | 1 | 3 |
| Flat rides | 8 | 11 |
| VR rides | 2 | 0 |
| Other | 4 | 3 |
| Tallest roller coaster | Altair33m1 | Oblivion – The Black Hole42.5m2 |
| Fastest roller coaster | Altair90km/h1 | Shaman70km/h3 |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | 8 of 12 attractions with a known minimum height | No dataAdd data |
| Season | Dec 31, 2026 to Dec 31, 2026 | No dataAdd data |
| Today | Before the season | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Altair: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Oblivion – The Black Hole: Wikidata (CC0), opens in a new tab
- Shaman: Wikipedia: “Shaman (Gardaland)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors