Cedar Point and Kings Dominion compared
Cedar Point has 58 attractions, including 18 roller coasters. Kings Dominion has 52 attractions, including 13 roller coasters.
| Fact | Cedar Point | Kings Dominion |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 58 | 52 |
| Roller coasters | 18 | 13 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 9 |
| Flat rides | 29 | 21 |
| Other | 10 | 8 |
| Tallest roller coaster | Millennium Force94.5m1 | Pantherian93m2 |
| Fastest roller coaster | Valravn121km/h3 | Dominator108km/h4 |
| Longest roller coaster | Millennium Force2,010.2m1 | Dominator1,283m4 |
| Minimum height up to 100 cm | 10 of 44 attractions with a known minimum height | 9 of 44 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Millennium Force: Wikidata (CC0), opens in a new tab
- Pantherian: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Valravn: Wikipedia: “Valravn (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Dominator: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors