Bobbejaanland and Walibi Belgium compared
Bobbejaanland has 32 attractions, including 9 roller coasters. Walibi Belgium has 37 attractions, including 10 roller coasters.
| Fact | Bobbejaanland | Walibi Belgium |
|---|---|---|
| Country | Belgium | Belgium |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 32 | 37 |
| Roller coasters | 9 | 10 |
| Dark rides | 1 | 4 |
| Water rides | 7 | 2 |
| Flat rides | 7 | 18 |
| Other | 8 | 3 |
| Tallest roller coaster | Fury43m1 | Kondaa50m2 |
| Fastest roller coaster | Fury106.6km/h1 | Kondaa113km/h2 |
| Longest roller coaster | Fury830m3 | Kondaa1,200m2 |
| Minimum height up to 100 cm | 16 of 28 attractions with a known minimum height | 2 of 34 attractions with a known minimum height |
| Season | Dec 5, 2026 to Jan 3, 2027 | Nov 11, 2026 to Nov 11, 2026 |
| Today | Before the season | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fury: Wikidata (CC0), opens in a new tab
- Kondaa: Wikidata (CC0), opens in a new tab
- Fury: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors